Station Area: Apalachicola Bay
Station Name: St. Vincent Bar

Date Collected T SJuvenile Infection Commercial Infection
Percent
Infection
Infection
Intensity
Weighted
Prevalence
Percent
Infection
Infection
Intensity
Weighted
Prevalence
2011-09-0130.123.2300.89 0.27 301 0.3
2011-05-1924.630.4402.16 0.87 800.75 0.6
2010-10-062117401.25 0.5 901 0.9
2009-09-1428.419800.63 0.5 800.58 0.47
2009-05-1426.511.51000.6 0.6 700.62 0.44
2008-09-2529.822.4900.59 0.53 600.56 0.33
2008-06-0526.920800.83 0.67 900.59 0.53
2008-02-1315.29.3800.59 0.47 800.59 0.47
2007-09-2026.834.3   900.78 0.7
2007-06-1326.534.9600.72 0.43 600.61 0.37
2006-08-3030.127.2300.44 0.13 700.52 0.37
2006-02-2319.611.3700.48 0.33 500.33 0.16
2005-11-3018.818.4600.61 0.37 400.58 0.23