|
![]() |
|
|
|
Click on the map Station or select from the list for the archived data |
|
| Station | Date Collected | T | S | Juvenile Infection | Commercial Infection | ||||
| Percent Infection | Infection Intensity | Weighted Prevalence | Percent Infection | Infection Intensity | Weighted Prevalence | ||||
| Allyns Reef | 2009-05-11 | 27 | 34.2 | 0 | 0 | 0 | |||
| Lap Reef | 2011-11-18 | 19.4 | 38 | 63.3 | 1.74 | 1.1 | 90 | 2.44 | 2.2 |
| Grass Islands Reef | 2011-11-18 | 19.7 | 37.6 | 78.1 | 1.65 | 1.29 | 100 | 2.42 | 2.42 |
| Half-Moon Reef | 2011-11-18 | 19.9 | 37.4 | 46.7 | 0.83 | 0.39 | 90 | 1.89 | 1.7 |
| Long Reef | 2011-11-18 | 20.1 | 37.1 | 86.2 | 1.85 | 1.6 | 100 | 2.09 | 2.09 |
| Shell Bank Reef | 2011-11-18 | 18.9 | 36.7 | 2.9 | 0.33 | 0.01 | 0 | 0 | 0 |
| SW Causeway Reef | 2011-11-18 | 20 | 35.5 | 76.7 | 2.17 | 1.67 | 90 | 2.22 | 2 |
| NW Causeway Reef | 2011-11-18 | 19.7 | 37.1 | 77.3 | 1.49 | 1.15 | 100 | 1.67 | 1.67 |
| NW Causeway Reef | 2011-09-14 | 29.8 | 37.3 | 86.2 | 2 | 1.72 | 100 | 2.61 | 2.61 |
Oyster Sentinel is supported by the Perley G. Jr. and Kathreen Parr Gift Fund, TGLO-CMP10, and Texas Department of Parks and Wildlife |
© 2007 - 2008 UNO Research Foundation |