|
![]() |
|
|
|
Click on the map Station or select from the list for the archived data |
|
| Station | Date Collected | T | S | Juvenile Infection | Commercial Infection | ||||
| Percent | Intensity | Incidence | Percent | Intensity | Incidence | ||||
| Allyns Reef | 2008-06-02 | 26.8 | 26.5 | 30 | 2.34 | 0.7 | 80 | 2.37 | 1.9 |
| Lap Reef | 2008-06-02 | 29 | 18.1 | 10 | 1.67 | 0.17 | 30 | 2 | 0.6 |
| Lap Reef | 2007-05-14 | 28.2 | 11.2 | 80 | 2.37 | 1.9 | 100 | 2.13 | 2.13 |
| Grass Islands Reef | 2008-06-02 | 28.6 | 23.4 | 30 | 1 | 0.3 | 20 | 0.5 | 0.1 |
| Half-Moon Reef | 2008-06-02 | 28.8 | 21.2 | 40 | 1.5 | 0.6 | 70 | 1.71 | 1.2 |
| Long Reef | 2008-03-10 | 17 | 21 | 60 | 1.22 | 0.73 | 20 | 2.5 | 0.5 |
| Shell Bank Reef | 2008-03-10 | 16.2 | 10.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| SW Causeway Reef | 2008-06-02 | 28.7 | 19.9 | 40 | 1.84 | 0.73 | 50 | 1.8 | 0.9 |
| NW Causeway Reef | 2008-06-02 | 28.9 | 21.1 | 20 | 1.83 | 0.37 | 50 | 1.46 | 0.73 |
| NW Causeway Reef | 2007-05-14 | 27.6 | 10.6 | 100 | 2.03 | 2.03 | 90 | 2.18 | 1.97 |
Oyster Sentinel is supported by the Perley G. Jr. and Kathreen Parr Gift Fund, TGLO-CMP10, and Texas Department of Parks and Wildlife |
© 2007 - 2008 UNO Research Foundation |