Station Area: Aransas Bay
Station Name: Grass Islands Reef

Date Collected T SJuvenile Infection Commercial Infection
Percent IntensityIncidence Percent IntensityIncidence
2008-06-0228.623.4301 0.3 200.5 0.1
2008-03-1015.519.3103.33 0.33 201.5 0.3
2007-11-1223.19.7000000
2007-09-1030.25.3200.5 0.1 300.67 0.2
2007-05-1424.510.4601.84 1.1 801.96 1.57
2007-02-0512.116.1201 0.2 601.05 0.63
2006-11-0620.820.4202.34 0.47 201.66 0.33
2006-08-2130.921.91001.67 1.67 802.04 1.63
2006-05-232729.9601.67 1 1001.17 1.17
2006-02-1313.323.1501.73 0.87 601.56 0.94
2005-11-1716.620.3201.17 0.23 601.83 1.1
2005-08-1730.218.6000401.5 0.6
2004-12-011710.4501.06 0.53 501.33 0.67