Station Area: Aransas Bay
Station Name: Lap Reef

Date Collected T SJuvenile Infection Commercial Infection
Percent
Infection
Infection
Intensity
Weighted
Prevalence
Percent
Infection
Infection
Intensity
Weighted
Prevalence
2011-11-1819.43863.31.74 1.1 902.44 2.2
2011-09-1428.736.763.61.93 1.23 1001.67 1.67
2011-06-2729.926.1751.59 1.2 77.81.62 1.26
2011-04-1223.518.5302.11 0.63 102 0.2
2010-12-1616.78.5100.33 0.03 201 0.2
2010-08-253112.935.71.2 0.43 33.31.66 0.56
2010-01-1913.911.2000000
2010-01-1913.911.25.91.67 0.1 000
2009-10-0128.542.610.51.16 0.12 000
2009-05-1128.332.9000000
2009-01-2014.629.5203.17 0.63 301.56 0.47
2008-10-1626.128.1401.75 0.7 502.54 1.27
2008-06-022918.1101.67 0.17 302 0.6
2008-03-1015.815.8000100.67 0.07
2007-11-1223.57.4100.33 0.03 000
2007-09-1029.73.2100.33 0.03 000
2007-05-1428.211.2802.37 1.9 1002.13 2.13
2007-02-0512.214.9901.22 1.1 601.56 0.93
2006-08-2131.318.3502.47 1.23 901.44 1.3
2006-05-2327.626.6402.25 0.9 601.72 1.03
2006-02-1313.420.7302.67 0.8 700.95 0.67
2005-11-1717.120.1201.67 0.33 301.56 0.47
2005-08-1630.814.8101.67 0.17 101.67 0.17
2004-12-0117.110.5000601.95 1.17