Station Area: Aransas Bay
Station Name: Lap Reef

Date Collected T SJuvenile Infection Commercial Infection
Percent IntensityIncidence Percent IntensityIncidence
2008-06-022918.1101.67 0.17 302 0.6
2008-03-1015.815.8000100.67 0.07
2007-11-1223.57.4100.33 0.03 000
2007-09-1029.73.2100.33 0.03 000
2007-05-1428.211.2802.37 1.9 1002.13 2.13
2007-02-0512.214.9901.22 1.1 601.56 0.93
2006-08-2131.318.3502.47 1.23 901.44 1.3
2006-05-2327.626.6402.25 0.9 601.72 1.03
2006-02-1313.420.7302.67 0.8 700.95 0.67
2005-11-1717.120.1201.67 0.33 301.56 0.47
2005-08-1630.814.8101.67 0.17 101.67 0.17
2004-12-0117.110.5000601.95 1.17