Click on the map Station or select from the list for the archived data

Station Date Collected T SJuvenile Infection Commercial Infection
Percent
Infection
Infection
Intensity
Weighted
Prevalence
Percent
Infection
Infection
Intensity
Weighted
Prevalence
North Black Bay2009-07-092827200.5 0.1 53.30.5 0.27
Mozambique Point2009-07-092828601 0.6 91.70.5 0.46
Lonesome Island2009-07-08282253.30.75 0.4 66.70.5 0.33
Bay Gardene2009-07-09292173.30.5 0.37 93.30.5 0.47
Bay Crabe2009-07-09292573.30.55 0.4 93.31.07 1
South Black Bay2009-07-09282793.30.54 0.5 1000.5 0.5
Telegraph Point2009-07-092926800.54 0.43 1000.8 0.8
Oyster Sentinel is supported by the Perley G. Jr. and Kathreen Parr Gift Fund, TGLO-CMP10, and Texas Department of Parks and Wildlife

© 2007 - 2008 UNO Research Foundation

North Black Bay Lonesome Island Mozambique Point Bay Gradene Bay Crabe South Black Bay Telegraph Point