|
![]() |
|
|
|
Click on the map Station or select from the list for the archived data |
|
| Station | Date Collected | T | S | Juvenile Infection | Commercial Infection | ||||
| Percent Infection | Infection Intensity | Weighted Prevalence | Percent Infection | Infection Intensity | Weighted Prevalence | ||||
| North Black Bay | 2009-07-09 | 28 | 27 | 20 | 0.5 | 0.1 | 53.3 | 0.5 | 0.27 |
| Mozambique Point | 2009-07-09 | 28 | 28 | 60 | 1 | 0.6 | 91.7 | 0.5 | 0.46 |
| Lonesome Island | 2009-07-08 | 28 | 22 | 53.3 | 0.75 | 0.4 | 66.7 | 0.5 | 0.33 |
| Bay Gardene | 2009-07-09 | 29 | 21 | 73.3 | 0.5 | 0.37 | 93.3 | 0.5 | 0.47 |
| Bay Crabe | 2009-07-09 | 29 | 25 | 73.3 | 0.55 | 0.4 | 93.3 | 1.07 | 1 |
| South Black Bay | 2009-07-09 | 28 | 27 | 93.3 | 0.54 | 0.5 | 100 | 0.5 | 0.5 |
| Telegraph Point | 2009-07-09 | 29 | 26 | 80 | 0.54 | 0.43 | 100 | 0.8 | 0.8 |
Oyster Sentinel is supported by the Perley G. Jr. and Kathreen Parr Gift Fund, TGLO-CMP10, and Texas Department of Parks and Wildlife |
© 2007 - 2008 UNO Research Foundation |