|
![]() |
|
|
|
Click on the map Station or select from the list for the archived data |
|
| Station | Date Collected | T | S | Juvenile Infection | Commercial Infection | ||||
| Percent | Intensity | Incidence | Percent | Intensity | Incidence | ||||
| Buckskin Bayou | 2008-07-01 | 29.4 | 8.3 | 10 | 0.33 | 0.03 | |||
| Bayou DeWest | 2008-07-01 | 29.9 | 10.4 | 40 | 0.5 | 0.2 | |||
| Grand Pass | 2008-07-01 | 29.9 | 9.6 | 10 | 0.33 | 0.03 | |||
| Old Camp | 2008-07-01 | 29.9 | 12.9 | 60 | 0.5 | 0.3 | |||
Oyster Sentinel is supported by the Perley G. Jr. and Kathreen Parr Gift Fund, TGLO-CMP10, and Texas Department of Parks and Wildlife |
© 2007 - 2008 UNO Research Foundation |