|
![]() |
|
|
|
Click on the map Station or select from the list for the archived data |
|
| Station | Date Collected | T | S | Juvenile Infection | Commercial Infection | ||||
| Percent Infection | Infection Intensity | Weighted Prevalence | Percent Infection | Infection Intensity | Weighted Prevalence | ||||
| Buckskin Bayou | 2011-07-27 | 29.1 | 4.7 | 0 | 0 | 0 | |||
| Rat Bayou | 2010-08-16 | 30.5 | 11.5 | 10 | 0.33 | 0.03 | |||
| Bayou DeWest | 2011-07-27 | 29.7 | 7.2 | 0 | 0 | 0 | |||
| Grand Pass | 2011-07-28 | 28.8 | 7 | 20 | 0.33 | 0.07 | |||
| Old Camp | 2011-07-28 | 29 | 5.6 | 0 | 0 | 0 | |||
Oyster Sentinel is supported by the Perley G. Jr. and Kathreen Parr Gift Fund, TGLO-CMP10, and Texas Department of Parks and Wildlife |
© 2007 - 2008 UNO Research Foundation |