|
![]() |
|
|
|
Click on the map Station or select from the list for the archived data |
|
| Station | Date Collected | T | S | Juvenile Infection | Commercial Infection | ||||
| Percent Infection | Infection Intensity | Weighted Prevalence | Percent Infection | Infection Intensity | Weighted Prevalence | ||||
| N.E. Rabbit Island | 2011-07-25 | 29.6 | 23.1 | 90 | 1.04 | 0.93 | |||
| Big Washout | 2010-08-17 | 30.8 | 17.3 | 80 | 0.79 | 0.63 | |||
| Mid Lake | 2009-07-13 | 31.3 | 23.9 | 70 | 0.81 | 0.57 | |||
| West Cove | 2009-07-13 | 31.5 | 22 | 80 | 0.63 | 0.5 | |||
| Little Washout | 2008-07-08 | 30.8 | 16.9 | 100 | 0.77 | 0.77 | |||
Oyster Sentinel is supported by the Perley G. Jr. and Kathreen Parr Gift Fund, TGLO-CMP10, and Texas Department of Parks and Wildlife |
© 2007 - 2008 UNO Research Foundation |