|
![]() |
|
|
|
Click on the map Station or select from the list for the archived data |
|
| Station | Date Collected | T | S | Juvenile Infection | Commercial Infection | ||||
| Percent Infection | Infection Intensity | Weighted Prevalence | Percent Infection | Infection Intensity | Weighted Prevalence | ||||
| Cattle Dock | 2010-12-06 | 17.1 | 28.9 | 46.7 | 1.14 | 0.53 | |||
| Cattle Dock | 2009-12-10 | 24.9 | 28.3 | 80 | 3.08 | 2.47 | |||
| Bird Island | 2011-09-12 | 31.2 | 14.1 | 73.3 | 3.27 | 2.4 | |||
| Kitchel Key | 2011-10-10 | 25.4 | 22.9 | 57.1 | 1.75 | 1 | |||
| Kitchel Key | 2011-09-12 | 30.4 | 12.7 | 80 | 4.17 | 3.33 | |||
| Tarpon Bay | 2011-10-10 | 25.2 | 27.6 | 73.3 | 2 | 1.47 | |||
| Tarpon Bay | 2011-09-12 | 30.5 | 27.2 | 66.7 | 3 | 2 | |||
| Iona Cove | 2011-10-10 | 25.4 | 24.5 | 100 | 1.47 | 1.47 | |||
| Iona Cove | 2011-09-12 | 31.1 | 5.4 | 93.3 | 3.29 | 3.07 | |||
Oyster Sentinel is supported by the Perley G. Jr. and Kathreen Parr Gift Fund, TGLO-CMP10, and Texas Department of Parks and Wildlife |
© 2007 - 2008 UNO Research Foundation |