|
![]() |
|
|
|
Click on the map Station or select from the list for the archived data |
|
| Station | Date Collected | T | S | Juvenile Infection | Commercial Infection | ||||
| Percent Infection | Infection Intensity | Weighted Prevalence | Percent Infection | Infection Intensity | Weighted Prevalence | ||||
| Whites Point | 2009-03-20 | 20.1 | 37.3 | 0 | 0 | 0 | 20 | 4.5 | 0.9 |
| Mid Nueces Bay | 2009-03-20 | 20.2 | 37.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Indian Point | 2009-03-20 | 20.5 | 35.4 | 100 | 1.5 | 1.5 | 90 | 2 | 1.8 |
| Southwest Indian Point | 2009-03-20 | 20.4 | 36.2 | 31.2 | 1.67 | 0.52 | 0 | 0 | 0 |
| Port Aransas Harbor | 2011-04-12 | 24.9 | 35 | 80 | 2.04 | 1.63 | 100 | 1.3 | 1.3 |
| Port Aransas Harbor | 2010-01-31 | 12 | 35 | 35.3 | 1.22 | 0.43 | 100 | 3.22 | 3.22 |
| East Flats | 2011-04-13 | 25.2 | 33 | 60 | 1.67 | 1 | |||
| East Flats | 2010-12-19 | 16 | 34 | 70 | 1.81 | 1.27 | 100 | 2.37 | 2.37 |
| Island Mooring | 2011-04-12 | 25.7 | 34 | 70 | 1.34 | 0.94 | 80 | 1.46 | 1.17 |
| Island Mooring | 2009-10-03 | 29.9 | 39 | 100 | 2.3 | 2.3 | 90 | 2.55 | 2.3 |
| Packery Channel | 2008-05-30 | 31.5 | 32.2 | 20 | 1.5 | 0.3 | 70 | 0.95 | 0.67 |
Oyster Sentinel is supported by the Perley G. Jr. and Kathreen Parr Gift Fund, TGLO-CMP10, and Texas Department of Parks and Wildlife |
© 2007 - 2008 UNO Research Foundation |