Station Area: Corpus Christi Bay
Station Name: Packery Channel

Date Collected T SJuvenile Infection Commercial Infection
Percent
Infection
Infection
Intensity
Weighted
Prevalence
Percent
Infection
Infection
Intensity
Weighted
Prevalence
2008-05-3031.532.2201.5 0.3 700.95 0.67
2008-03-0516.133.1302.33 0.7 702.05 1.43
2007-11-1223.731.5501.47 0.73 702.14 1.5
2007-09-0527.929.3201.34 0.27 203 0.6
2007-05-032432.3101.67 0.17 801.66 1.33
2007-02-0111.827.4201.84 0.37 601.72 1.03
2006-11-062337.843.81.24 0.54 601.52 0.91
2006-08-1833.138.8601.5 0.9 1002.37 2.37
2006-02-1019.640.2000202 0.4
2005-11-0727.234.5702.76 1.93 701.76 1.23
2005-08-1633.639.7602.17 1.3 104.67 0.47