|
![]() |
|
|
|
Click on the map Station or select from the list for the archived data |
|
| Station | Date Collected | T | S | Juvenile Infection | Commercial Infection | ||||
| Percent Infection | Infection Intensity | Weighted Prevalence | Percent Infection | Infection Intensity | Weighted Prevalence | ||||
| Fishers Reef | 2011-09-14 | 27.6 | 32.7 | 84.6 | 1.3 | 1.1 | 100 | 3.53 | 3.53 |
| Lease 403 | 2011-05-19 | 23.3 | 31 | 100 | 1.83 | 1.83 | |||
| Redfish Reef | 2011-04-28 | 24.7 | 24.7 | 66.7 | 1 | 0.67 | |||
| Lease 415 | 2007-05-05 | 25 | 8 | 70 | 1.38 | 0.97 | 80 | 1.71 | 1.37 |
| Frenchys Reef | 2009-06-17 | 30.5 | 14 | 10 | 0.33 | 0.03 | |||
| Hannahs Reef | 2011-06-07 | 29.2 | 25.9 | 66.7 | 2.16 | 1.44 | 42.9 | 2.22 | 0.95 |
| Hannahs Reef | 2010-11-09 | 17.8 | 21.1 | 100 | 2.03 | 2.03 | |||
| Lease 301 | 2011-05-19 | 23.3 | 31 | 85.7 | 2.72 | 2.33 | |||
| Confederate Reef | 2012-01-10 | 15 | 22 | 90.5 | 1.53 | 1.38 | 100 | 2.33 | 2.33 |
| April Fool Reef | 2011-06-27 | 29.5 | 28.8 | 80 | 2.21 | 1.77 | |||
| April Fool Reef | 2010-10-07 | 20.1 | 19 | 100 | 2.17 | 2.17 | |||
Oyster Sentinel is supported by the Perley G. Jr. and Kathreen Parr Gift Fund, TGLO-CMP10, and Texas Department of Parks and Wildlife |
© 2007 - 2008 UNO Research Foundation |