|
![]() |
|
|
|
Click on the map Station or select from the list for the archived data |
|
| Station | Date Collected | T | S | Juvenile Infection | Commercial Infection | ||||
| Percent | Intensity | Incidence | Percent | Intensity | Incidence | ||||
| Fishers Reef | 2008-05-29 | 30 | 4.3 | 0 | 0 | 0 | |||
| Lease 403 | 2007-07-30 | 29 | 5 | 40 | 2.33 | 0.93 | 73.3 | 1.21 | 0.89 |
| Redfish Reef | 2008-06-11 | 29 | 11 | 5.9 | 3.33 | 0.2 | 33.3 | 4 | 1.33 |
| Lease 415 | 2007-05-05 | 25 | 8 | 70 | 1.38 | 0.97 | 80 | 1.71 | 1.37 |
| Frenchys Reef | 2008-03-12 | 15.8 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannahs Reef | 2008-05-14 | 25 | 9.5 | 9.1 | 1.67 | 0.15 | 66.7 | 1.5 | 1 |
| Lease 301 | 2007-07-07 | 28 | 7.5 | 87.5 | 2.05 | 1.79 | |||
| Confederate Reef | 2008-07-29 | 32 | 32 | 80 | 1.79 | 1.43 | 100 | 2.47 | 2.47 |
| April Fool Reef | 2008-06-23 | 31.6 | 13.6 | 20 | 2 | 0.4 | 70 | 1.86 | 1.3 |
Oyster Sentinel is supported by the Perley G. Jr. and Kathreen Parr Gift Fund, TGLO-CMP10, and Texas Department of Parks and Wildlife |
© 2007 - 2008 UNO Research Foundation |