Station Area: Lower Laguna Madre
Station Name: South Bay

Date Collected T SJuvenile Infection Commercial Infection
Percent IntensityIncidence Percent IntensityIncidence
2008-03-121733401.09 0.43 600.78 0.47
2006-03-072338902.37 2.13 601.78 1.07
2006-03-062436403.17 1.27 601.67 1
2004-11-09244073.31.55 1.13 73.31.64 1.2
2004-02-25163473.31.15 0.84 93.31.24 1.16
2004-02-24163446.71.67 0.78 73.31.73 1.27
2002-10-252736   93.32 1.87
2002-10-2427.836   1001.98 1.98
2002-09-1928.84066.71.9 1.27 93.32.26 2.11