|
![]() |
|
|
|
Click on the map Station or select from the list for the archived data |
|
| Station | Date Collected | T | S | Juvenile Infection | Commercial Infection | ||||
| Percent | Intensity | Incidence | Percent | Intensity | Incidence | ||||
| North Reef | 2007-05-29 | 27.6 | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gallinipper | 2008-05-28 | 29.3 | 21.8 | 20 | 1.84 | 0.37 | 90 | 2.52 | 2.27 |
| Indian Point | 2008-04-30 | 22.4 | 21 | 0 | 0 | 0 | 57.1 | 2.59 | 1.48 |
| Indian Point | 2007-10-30 | 21 | 13.5 | 80 | 1.71 | 1.37 | 100 | 2.53 | 2.53 |
| Sammys Reef | 2008-04-30 | 24 | 23 | 0 | 0 | 0 | 25 | 2 | 0.5 |
| Mad Island Reef | 2008-05-28 | 30.9 | 25 | 9.1 | 0.33 | 0.03 | 11.1 | 0.33 | 0.04 |
| Shell Island Reef | 2008-05-28 | 30.1 | 25.4 | 0 | 0 | 0 | 33.3 | 0.33 | 0.11 |
Oyster Sentinel is supported by the Perley G. Jr. and Kathreen Parr Gift Fund, TGLO-CMP10, and Texas Department of Parks and Wildlife |
© 2007 - 2008 UNO Research Foundation |