|
![]() |
|
|
|
Click on the map Station or select from the list for the archived data |
|
| Station | Date Collected | T | S | Juvenile Infection | Commercial Infection | ||||
| Percent Infection | Infection Intensity | Weighted Prevalence | Percent Infection | Infection Intensity | Weighted Prevalence | ||||
| North Reef | 2009-07-16 | 32.2 | 25.6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gallinipper | 2011-06-21 | 29.2 | 31 | 90 | 1.71 | 1.54 | |||
| Gallinipper | 2009-09-23 | 25.2 | 31.4 | 80 | 2.33 | 1.87 | 100 | 2.13 | 2.13 |
| Indian Point | 2011-06-21 | 29.3 | 31.1 | 100 | 1.67 | 1.67 | |||
| Indian Point | 2011-05-17 | 25.7 | 30.2 | 90 | 2.3 | 2.07 | |||
| Sammys Reef | 2011-06-21 | 30.8 | 31.7 | 100 | 0.66 | 0.66 | 83.3 | 1.67 | 1.39 |
| Sammys Reef | 2011-05-16 | 25.8 | 31.5 | 100 | 2.13 | 2.13 | |||
| Mad Island Reef | 2011-08-17 | 31.2 | 36.4 | 60 | 2.28 | 1.37 | |||
| Mad Island Reef | 2011-06-21 | 31.5 | 31.3 | 100 | 2.33 | 2.33 | 66.7 | 2.33 | 1.56 |
| Shell Island Reef | 2011-06-21 | 31.4 | 31.5 | 60 | 0.78 | 0.47 | |||
Oyster Sentinel is supported by the Perley G. Jr. and Kathreen Parr Gift Fund, TGLO-CMP10, and Texas Department of Parks and Wildlife |
© 2007 - 2008 UNO Research Foundation |