Station Area: Matagorda Bay
Station Name: Indian Point

Date Collected T SJuvenile Infection Commercial Infection
Percent
Infection
Infection
Intensity
Weighted
Prevalence
Percent
Infection
Infection
Intensity
Weighted
Prevalence
2011-06-2129.331.1   1001.67 1.67
2011-05-1725.730.2   902.3 2.07
2011-04-1925.330   802.21 1.77
2011-03-2322.630.4   902.3 2.07
2011-02-2219.826.8   501.27 0.63
2011-01-1913.625.5   901.7 1.53
2010-12-1312.223.8   601.22 0.73
2010-11-0818.330   901.89 1.7
2010-10-1924.919   902.15 1.93
2010-09-2215.525.2   1002.33 2.33
2010-08-1831.423.3701.62 1.13 902.33 2.1
2010-07-2031.118   801.59 1.27
2010-06-2331.223.5   702.33 1.63
2010-05-2627.220.5   801.96 1.57
2010-04-1921.625.5   601.72 1.03
2010-03-1717.230.9   400.58 0.23
2010-02-1710.55.5   200.33 0.07
2010-01-201512   300.44 0.13
2009-12-1611.35.1   801.42 1.13
2009-11-0321.118.1   602.5 1.5
2009-10-2720.222.2   901.85 1.67
2009-09-2325.632.3702.86 2 602.39 1.43
2009-08-1832.134.7702.1 1.47 702 1.4
2009-07-1631.830.566.71.34 0.89 601.45 0.87
2009-06-2330.627.4100.33 0.03 601.61 0.97
2009-05-2826.526.4300.33 0.1 201.84 0.37
2009-04-2725.131.3102 0.2 302.67 0.8
2009-03-161531.611.11.34 0.15 000
2009-02-0414.529.3201 0.2 200.67 0.13
2009-01-0714.228.3201 0.2 102 0.2
2008-12-1611.630.813.60.56 0.08    
2008-11-2418.129.8302 0.6 101.67 0.17
2008-10-2919.329.518.22.66 0.48 22.21 0.22
2008-08-273030.235.72.07 0.74 66.72.5 1.67
2008-07-2929.528.523.12.11 0.49 42.91.44 0.62
2008-06-2429.931.6102.67 0.27 502.33 1.17
2008-05-2829.523.4202 0.4 801.92 1.53
2008-04-3022.42100057.12.59 1.48
2008-03-2619.421.47.14.67 0.33 83.32.27 1.89
2008-02-2520.422.5200.67 0.13 901.48 1.34
2008-01-2812.422.5401.08 0.43 800.96 0.77
2007-12-1815.521.5701.38 0.97 1001.3 1.3
2007-11-2813.521.1100.33 0.03 801.38 1.1
2007-10-302113.5801.71 1.37 1002.53 2.53
2007-09-2430.215.61002.3 2.3 802.5 2
2007-08-2130.39.6502.6 1.3 701.72 1.2
2007-07-2430.4166.71.61 1.07 901.41 1.27
2007-06-2629.515.7801.88 1.5 802.71 2.17
2007-05-2927.810702.67 1.87 802.08 1.67
2007-04-2323.315.6801.46 1.17 701.95 1.37
2007-03-262210.7601.89 1.13 501.47 0.73
2007-02-2014.219.8600.61 0.37 700.71 0.5
2007-01-2910.45.9801.21 0.97 801.29 1.04
2006-12-0512.223.1300.44 0.13 300.56 0.17
2006-11-272024.5601.11 0.67 701.67 1.17
2006-10-3121.822401.42 0.57 401.58 0.63
2006-09-2724.522.2402 0.8 401.84 0.73
2006-08-1430.417.5701 0.7 901.85 1.67
2006-07-2727.823.1401.42 0.57 701.9 1.33
2006-06-2730.222.8501.4 0.7 1001.8 1.8
2006-05-2327.932.4201.5 0.3 401.75 0.7
2006-04-2526.731.6103 0.3 201.5 0.3
2006-03-2817.830.2102 0.2 102 0.2
2006-02-0716.629.7100.33 0.03 201.84 0.37
2005-08-2332.224.2202.16 0.43 502 1
2004-11-2920.13.133.30.67 0.22 401.34 0.53
2004-10-1926.320.9400.67 0.27 73.31.52 1.11
2004-09-1429.125.4602.96 1.78 46.72.29 1.07
2004-08-0930.818.353.31.71 0.91 53.32.42 1.29
2004-07-1330.4653.31.13 0.6 601.59 0.95
2004-06-1430646.71.38 0.64 400.89 0.36
2004-05-2527.35.346.71.81 0.84 46.70.86 0.4
2004-04-2724.213.826.72.25 0.6 602 1.2
2004-03-1720.617.313.32 0.27 66.71.1 0.73
2004-02-1711.715.213.31 0.13 26.70.5 0.13
2004-01-2616.122.5000000