Station Area: Matagorda Bay
Station Name: Indian Point

Date Collected T SJuvenile Infection Commercial Infection
Percent IntensityIncidence Percent IntensityIncidence
2008-06-2429.931.6102.67 0.27 502.33 1.17
2008-05-2829.523.4202 0.4 801.92 1.53
2008-04-3022.42100057.12.59 1.48
2008-03-2619.421.47.14.67 0.33 83.32.27 1.89
2008-02-2520.422.5200.67 0.13 901.48 1.34
2008-01-2812.422.5401.08 0.43 800.96 0.77
2007-12-1815.521.5701.38 0.97 1001.3 1.3
2007-11-2813.521.1100.33 0.03 801.38 1.1
2007-10-302113.5801.71 1.37 1002.53 2.53
2007-09-2430.215.61002.3 2.3 802.5 2
2007-08-2130.39.6502.6 1.3 701.72 1.2
2007-07-2430.4166.71.61 1.07 901.41 1.27
2007-06-2629.515.7801.88 1.5 802.71 2.17
2007-05-2927.810702.67 1.87 802.08 1.67
2007-04-2323.315.6801.46 1.17 701.95 1.37
2007-03-262210.7601.89 1.13 501.47 0.73
2007-02-2014.219.8600.61 0.37 700.71 0.5
2007-01-2910.45.9801.21 0.97 801.29 1.04
2006-12-0512.223.1300.44 0.13 300.56 0.17
2006-11-272024.5601.11 0.67 701.67 1.17
2006-10-3121.822401.42 0.57 401.58 0.63
2006-09-2724.522.2402 0.8 401.84 0.73
2006-08-1430.417.5701 0.7 901.85 1.67
2006-07-2727.823.1401.42 0.57 701.9 1.33
2006-06-2730.222.8501.4 0.7 1001.8 1.8
2006-05-2327.932.4201.5 0.3 401.75 0.7
2006-04-2526.731.6103 0.3 201.5 0.3
2006-03-2817.830.2102 0.2 102 0.2
2006-02-0716.629.7100.33 0.03 201.84 0.37
2005-08-2332.224.2202.16 0.43 502 1
2004-11-2920.13.133.30.67 0.22 401.34 0.53
2004-10-1926.320.9400.67 0.27 73.31.52 1.11
2004-09-1429.125.4602.96 1.78 46.72.29 1.07
2004-08-0930.818.353.31.71 0.91 53.32.42 1.29
2004-07-1330.4653.31.13 0.6 601.59 0.95
2004-06-1430646.71.38 0.64 400.89 0.36
2004-05-2527.35.346.71.81 0.84 46.70.86 0.4
2004-04-2724.213.826.72.25 0.6 602 1.2
2004-03-1720.617.313.32 0.27 66.71.1 0.73
2004-02-1711.715.213.31 0.13 26.70.5 0.13
2004-01-2616.122.5000000