Station Area: Matagorda Bay
Station Name: Mad Island Reef

Date Collected T SJuvenile Infection Commercial Infection
Percent IntensityIncidence Percent IntensityIncidence
2008-06-2332.126.7000000
2008-05-2830.9259.10.33 0.03 11.10.33 0.04
2008-04-3021.719.8000000
2008-03-2520.17.9000000
2008-02-252015000   
2008-01-291513.3000   
2007-12-1713.218.9100.33 0.03 000
2007-07-2430.71.4200.33 0.07 201 0.2
2007-06-2728.40.6400.66 0.27 701.24 0.87
2007-05-3028.72.7401.34 0.53 601.67 1
2007-04-2323.616.1000501.8 0.9
2007-03-2723.521.6100.33 0.03 301.11 0.33
2007-02-1913.215.9102 0.2 000
2007-01-259.814.5200.5 0.1 201.5 0.3
2006-12-0612.423.4302.78 0.83 301.89 0.57
2006-11-2821.924.98.33.33 0.28 501.42 0.71
2006-11-0417.918.5201.34 0.27 501.67 0.83
2006-09-1929.525.2203.84 0.77 202 0.4
2006-08-1630.621000000
2006-07-2726.216.614.30.67 0.1 61.52.54 1.56
2006-06-2630.614.8000103.33 0.33
2006-05-2328.927.2000000
2006-04-2625.326.3000000
2006-03-302030000000
2005-08-2431.423.6000100.67 0.07
2004-12-278.811.26.73.33 0.22    
2004-11-2918.90.200033.32 0.67
2004-10-1927.911.1000   
2004-06-1528.83.153.31.58 0.84 601.19 0.71
2004-05-2526.49.333.31.4 0.47 401.5 0.6
2004-04-272520401.89 0.76 46.72 0.93
2004-03-172119.4200.89 0.18 6.72 0.13
2004-02-1714.914.2200.78 0.16 46.70.52 0.24
2004-01-2616.118.36.70.67 0.04 6.70.33 0.02
2003-12-1713.118.9202.78 0.56 53.31.75 0.93
2003-11-0525.419.826.71.58 0.42 601.11 0.67
2003-10-2123.917.226.71.75 0.47 201.44 0.29
2003-09-2426.515.626.72.08 0.56 53.32.08 1.11
2003-08-2530.523.56.71.67 0.11 601.89 1.13
2003-07-2830.213.9201.89 0.38 53.31.79 0.96
2003-06-2530.819.96.72 0.13 13.31.5 0.2
2003-05-2925.825.16.71 0.07 602 1.2
2003-04-1016.816.900026.71.08 0.29
2003-03-1117.510.7000000
2003-01-2811.315.96.70.33 0.02 400.67 0.27