Station Area: Matagorda Bay
Station Name: Sammys Reef

Date Collected T SJuvenile Infection Commercial Infection
Percent IntensityIncidence Percent IntensityIncidence
2008-06-2332.127100.33 0.03 103.33 0.33
2008-05-283124.57.10.33 0.02 502.56 1.28
2008-04-302423000252 0.5
2008-03-251817.8100.33 0.03 000
2008-02-2519.818.7000201.84 0.37
2008-01-2914.216.200037.51.67 0.63
2007-12-1712.820.8000302.55 0.77
2007-11-271315.7251.44 0.36 501.33 0.67
2007-10-3021.719.500057.12.59 1.48
2007-09-2529.810.9250.33 0.08 402.67 1.07
2007-08-2030.74.800011.10.67 0.07
2007-07-2430.32.9100.67 0.07 500.53 0.27
2007-06-2729.31.700053.81.43 0.77
2007-05-3029.54.8201.33 0.27 802.13 1.7
2007-04-2323.414.8302.11 0.63 901.96 1.77
2007-03-2723.220.6100.33 0.03 402.42 0.97
2007-02-1912.216.9301.22 0.37 700.66 0.47
2007-01-258.816.8600.67 0.4 81.81.7 1.39
2006-12-0612.524.9000300.89 0.27
2006-11-2821.722.5501.27 0.63 200.84 0.17
2006-10-3124.515.9401.17 0.47 701.29 0.9
2006-09-1925.126.21002.9 2.9 802.75 2.2
2006-08-1630.822.5602.33 1.4 1002.3 2.3
2006-07-272712.3401.67 0.67 502 1
2006-06-263118.3101.67 0.17 401.92 0.77
2006-05-2328.827.6300.89 0.27 202 0.4
2006-04-2625.729.5301.11 0.33 601.67 1
2006-03-3019.629.5401.92 0.77 301.67 0.5
2005-08-2431.824.8202.5 0.5 702.9 2.03
2004-12-278.110.3200.89 0.18 73.31.52 1.11
2004-11-2920.10.233.31.27 0.42 46.70.95 0.44
2004-10-1927.615.16.70.67 0.04 33.32.13 0.71
2004-09-1329.423.966.71.8 1.2 86.71.9 1.64
2004-08-0930.618.6402.06 0.82 602.15 1.29
2004-07-1329.71.533.30.8 0.27 200.33 0.07
2004-06-1530.63.566.71.27 0.84 601.78 1.07
2004-05-2526.75.86.71.67 0.11 53.31.92 1.02
2004-04-2724.921.67.11.67 0.12 66.71.93 1.29
2004-03-1720.921.946.71.71 0.8 66.71.5 1
2004-02-1713.117.446.70.76 0.36 53.30.84 0.45
2004-01-2615.720.2401.39 0.56 86.71.31 1.13
2003-12-1713.12266.72.23 1.49 86.72.03 1.76
2003-11-0525.419.4501.52 0.76 86.71.9 1.65
2003-10-2124.817.8402.11 0.84 66.71.67 1.11
2003-09-242714.8602.41 1.44 93.32.62 2.45
2003-08-253123.126.71.92 0.51 66.72.13 1.42
2003-07-283015.3601.19 0.71 86.71.41 1.22
2003-06-2530.92366.71.23 0.82 801.5 1.2
2003-05-2826.424.9000802.44 1.96
2003-04-1015.51813.30.33 0.04 46.71.34 0.62
2003-03-1117.913000000
2003-01-2810.815.533.30.53 0.18 46.70.52 0.24