|
![]() |
|
|
|
Click on the map Station or select from the list for the archived data |
|
| Station | Date Collected | T | S | Juvenile Infection | Commercial Infection | ||||
| Percent Infection | Infection Intensity | Weighted Prevalence | Percent Infection | Infection Intensity | Weighted Prevalence | ||||
| Cabbage Reef | 2008-06-24 | 30.2 | 19.2 | 33.3 | 0.8 | 0.27 | 26.7 | 0.5 | 0.13 |
| Three Mile Pass | 2009-07-13 | 31 | 17 | 85.7 | 0.5 | 0.43 | 93.3 | 0.5 | 0.47 |
| Between the Bridges Reef | 2010-05-12 | 26.1 | 11 | 30 | 0.66 | 0.2 | 30 | 0.56 | 0.17 |
| Pass Christian Dregding Reef | 2010-05-12 | 25.8 | 17.5 | 80 | 0.58 | 0.47 | 90 | 0.71 | 0.63 |
| Telegraph Reef | 2010-05-12 | 25.2 | 19.5 | 40 | 0.5 | 0.2 | 80 | 0.59 | 0.47 |
| Grand Pass | 2009-07-13 | 30 | 24 | 60 | 0.5 | 0.3 | 100 | 1.17 | 1.17 |
Oyster Sentinel is supported by the Perley G. Jr. and Kathreen Parr Gift Fund, TGLO-CMP10, and Texas Department of Parks and Wildlife |
© 2007 - 2008 UNO Research Foundation |