Click on the map Station or select from the list for the archived data

Station Date Collected T SJuvenile Infection Commercial Infection
Percent
Infection
Infection
Intensity
Weighted
Prevalence
Percent
Infection
Infection
Intensity
Weighted
Prevalence
Cabbage Reef2008-06-2430.219.233.30.8 0.27 26.70.5 0.13
Three Mile Pass2009-07-13311785.70.5 0.43 93.30.5 0.47
Between the Bridges Reef2010-05-1226.111300.66 0.2 300.56 0.17
Pass Christian Dregding Reef2010-05-1225.817.5800.58 0.47 900.71 0.63
Telegraph Reef2010-05-1225.219.5400.5 0.2 800.59 0.47
Grand Pass2009-07-133024600.5 0.3 1001.17 1.17
Oyster Sentinel is supported by the Perley G. Jr. and Kathreen Parr Gift Fund, TGLO-CMP10, and Texas Department of Parks and Wildlife

© 2007 - 2008 UNO Research Foundation

Between Bridges Reef Pass Christian Reef Telegraph Reef Cabbage Reef Three Mile Pass