|
![]() |
|
|
|
Click on the map Station or select from the list for the archived data |
|
| Station | Date Collected | T | S | Juvenile Infection | Commercial Infection | ||||
| Percent Infection | Infection Intensity | Weighted Prevalence | Percent Infection | Infection Intensity | Weighted Prevalence | ||||
| Seadrift Reef | 2009-09-23 | 25 | 32.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| V Reef | 2011-06-07 | 29.8 | 27.8 | 30 | 1.33 | 0.4 | |||
| First Chain Reef | 2011-06-07 | 29.8 | 27.8 | 50 | 1.27 | 0.63 | |||
| Second Chain Reef | 2011-06-07 | 29.9 | 26.3 | 90 | 2.19 | 1.97 | |||
| Second Chain Reef | 2011-04-18 | 23.4 | 23.2 | 90 | 2.41 | 2.17 | |||
Oyster Sentinel is supported by the Perley G. Jr. and Kathreen Parr Gift Fund, TGLO-CMP10, and Texas Department of Parks and Wildlife |
© 2007 - 2008 UNO Research Foundation |