|
![]() |
|
|
|
Click on the map Station or select from the list for the archived data |
|
| Station | Date Collected | T | S | Juvenile Infection | Commercial Infection | ||||
| Percent | Intensity | Incidence | Percent | Intensity | Incidence | ||||
| Seadrift Reef | 2008-06-23 | 30.1 | 14 | 0 | 0 | 0 | |||
| V Reef | 2008-06-23 | 30.1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| First Chain Reef | 2008-06-23 | 31.3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| First Chain Reef | 2007-05-28 | 25.8 | 25 | 90 | 2.45 | 2.2 | 90 | 2.15 | 1.93 |
| Second Chain Reef | 2008-06-23 | 31.8 | 23 | 12.5 | 0.33 | 0.04 | 0 | 0 | 0 |
Oyster Sentinel is supported by the Perley G. Jr. and Kathreen Parr Gift Fund, TGLO-CMP10, and Texas Department of Parks and Wildlife |
© 2007 - 2008 UNO Research Foundation |