Station Area: San Antonio Bay
Station Name: First Chain Reef

Date Collected T SJuvenile Infection Commercial Infection
Percent
Infection
Infection
Intensity
Weighted
Prevalence
Percent
Infection
Infection
Intensity
Weighted
Prevalence
2011-06-0729.827.8   501.27 0.63
2011-05-1725.330   77.81 0.78
2011-04-1823.230.8   301.89 0.57
2011-03-1421.229.4   401 0.4
2011-02-1514.224.7   100.67 0.07
2011-01-181524.1   301.11 0.33
2010-12-1315.222   200.33 0.07
2010-11-151827.3   203.34 0.67
2010-10-1825.817.4   701.14 0.8
2010-10-1225.718.1   402.67 1.07
2010-09-0827.732.2   401.75 0.7
2010-08-0931.817.1   000
2010-07-1429.217.2   000
2010-06-21319.5   000
2010-05-252719.9   102.33 0.23
2010-04-2824.522.2   000
2010-03-0918.223.3   000
2010-02-0815.723.4   000
2010-01-127.429.6   000
2009-12-1413.220.1   100.67 0.07
2009-11-1719.224.6   000
2009-10-132433.4   000
2009-09-2325.636.246.22.06 0.95    
2009-08-2630.637.746.21.11 0.51 85.71.84 1.57
2009-07-1429.7309.10.33 0.03 22.21.17 0.26
2009-06-1030.232000000
2009-04-2926.332.7000000
2009-03-2321.830.3101.67 0.17 000
2009-02-2417.632.6000000
2009-01-1213.831.7000000
2008-12-0815.431000000
2008-08-1229.727000000
2008-07-2131.324000000
2008-06-2331.323000000
2008-05-1926.135602 1.2 802.38 1.9
2008-04-1521.6315.60.33 0.02 000
2008-04-1521.631000100.33 0.03
2008-03-1115.332000   
2008-02-0716.825000   
2008-01-1016.8105.92.33 0.14 500.33 0.17
2007-12-1222.215401.17 0.47 801.33 1.07
2007-07-3029.70600.72 0.43 600.83 0.5
2007-06-2728.412702.86 2 802.38 1.9
2007-05-2825.825902.45 2.2 902.15 1.93
2007-04-2623.319802.62 2.1 1002.5 2.5
2007-03-262327601.5 0.9 1002.17 2.17
2007-02-0511.933701.14 0.8 701.14 0.8
2007-01-1014.331801.25 1 44.41.92 0.85
2006-12-0613.337101 0.1 501.07 0.53
2006-11-1320.730300.78 0.23 400.58 0.23
2006-10-1127.1291001.87 1.87 802.08 1.67
2006-09-2526.723102.33 0.23 301.11 0.33
2006-08-1530.313802.29 1.83 902 1.8
2006-07-272891002.43 2.43 902.56 2.3
2006-06-2730.124801.75 1.4 901.37 1.23
2006-05-232932402.34 0.93 901 0.9
2006-04-2626.430602.67 1.6 1001.73 1.73
2006-03-2919.225701.95 1.37 901.3 1.17
2005-08-2930.820902 1.8 802.33 1.87
2005-07-2731.910802.13 1.7 1002.4 2.4
2004-12-277.7666.71.14 0.76 53.31.13 0.6
2004-11-2920.3213.31.34 0.18 13.32 0.27
2004-10-1024.626401.39 0.56 66.71.97 1.31
2004-09-152525601.89 1.13 86.72.13 1.85
2004-08-0930.76000000
2004-07-2630.1126.70.83 0.22 200.55 0.11
2004-06-1431.1546.71.67 0.78 33.30.6 0.2
2004-05-1024.51046.72.38 1.11 93.31.48 1.38
2004-04-1317.52086.72.18 1.89 93.31.98 1.85
2004-03-10192633.31.73 0.58 66.71.37 0.91
2004-02-1312.535601.78 1.07 93.31.45 1.36
2004-02-1212.835602.07 1.24 86.71.72 1.49
2004-01-1213.73273.31.39 1.02 86.71.62 1.4
2003-12-01172673.31.88 1.38 93.31.69 1.58
2003-11-0325.92486.72.05 1.78 1002.16 2.16
2003-10-0826.62666.72.43 1.62 1002.47 2.47
2003-09-09292726.71.67 0.44 602.7 1.62
2003-08-0531.111201 0.2 66.70.9 0.6
2003-07-0129.81633.30.93 0.31 601.26 0.76
2003-06-102913601.44 0.87 66.71.27 0.84
2003-05-052219401.67 0.67 801.58 1.27
2003-04-0118.5713.31.34 0.18 6.70.33 0.02
2003-03-1017.7110006.70.33 0.02
2003-02-1111.71726.70.33 0.09 13.30.33 0.04
2003-01-1411.10400.61 0.24 33.30.6 0.2
2002-12-1111.91033.30.67 0.22 66.70.53 0.36
1999-10-2619.93386.71.98 1.71 1003.04 3.04
1999-06-2829.92093.31.81 1.69 1002.22 2.22
1999-03-23202026.71.25 0.33 73.32.27 1.67